Parking ticket fines and codes
Take a look at the different parking fines and common codes found on tickets.
|
VIOLATION FINE AMOUNT LATE PENALTY (in order of severity) |
|---|
| HP-DV Parking Only | $120 | $40 |
| Bike or Bus Lane | $100 | $33 |
| Bus Stop or Stand | $100 | $33 |
| Fenway Event Parking | $100 | $33 |
| Handicap Ramp | $100 | $33 |
| Hydrant | $100 | $33 |
| No Valid Resident Parking Permit/Sticker | $100 | $33 |
| Overnight Heavy Vehicle in Residential Area (12,000 lbs. GVW) | $100 | $33 |
| Pedestrian Zone | $100 | $33 |
| Within a Fire Lane | $100 | $33 |
| Loading Zone | $90 | $18 |
| No Parking (Zone A) | $90 | $18 |
| No Stopping or Standing | $90 | $25 |
| Overnight Street Cleaning (no tow) | $90 | $30 |
| Street Cleaning (Charlestown) | $90 | $30 |
| Upon any Crosswalk | $85 | $28 |
| No Overnight Commercial Vehicles | $65 | $21 |
| Upon any Sidewalk | $65 | $21 |
| Resident Permit Only | $60 | $13 |
| Double Parking (Zone A) | $55 | $15 |
| No Parking (Zone B) | $55 | $8 |
| Taxi Stand | $50 | $16 |
| Weather Emergency | $45 | $15 |
| No Valid/Expired Registration Plate | $40 | $13 |
| Island/Center Strip/Street Car Reservation | $40 | $13 |
| Meter Fee Unpaid | $40 | $8 |
| No Valid Certificate of Inspection (Mass Vehicles Only | $40 | $13 |
| No Valid/Expired Registration Plate | $40 | $13 |
| Over Meter Limit | $40 | $8 |
| Over Posted Limit | $40 | $8 |
| Street Cleaning | $40 | $13 |
| Within 20 feet of an Intersection | $40 | $13 |
| Double Parking (Zone B) | $35 | $10 |
| Over 1 Foot from Curb | $35 | $11 |
| Driveway | $25 | $8 |
| Meter Violation ("Out of Order") | $25 | $8 |
| Not in Metered Space | $25 | $8 |
| Angle Parking Only | $15 | $5 |
| Angle Parking Prohibited | $15 | $5 |
| Electrical Vehicles Only | $15 | $5 |
| Electrical Vehicle Over Posted Limit | $15 | $5 |
| Electric Vehicle Not Actively Charging | $15 | $5 |
| Wrong Direction | $15 | $5 |
| All Others | $15 | $5 |
Ticket codes and colors
| Code | Description |
|---|---|
| 2 DR | Two-door passenger car |
| 4 DR | Four-door passenger car |
| SW | Station Wagon |
| CONV | Convertible |
| VAN | Van |
| PU | Pickup Truck |
| TK | Truck larger than a van or a pickup |
| Code | Color | Color also includes |
|---|---|---|
| 1 | Black | |
| 2 | Blue | Turquoise, Aqua |
| 3 | Brown | Tan, Beige, Gold, Rust |
| 4 | Red | Orange, Pink, Burgundy, Wine, Maroon |
| 5 | Yellow | |
| 6 | Green | Lime, Olive |
| 7 | White | Off-white, Ivory |
| 8 | Grey | Silver |
| 9 | Purple |